- Company
- Products
- Science
- Opportunity
- Meetings & Events
- GO Magazine
- Contact
Download Compensation Plan (PDF)
The XanGo compensation plan provides a clear and simple road to accomplish everything you've ever dreamed. A full 50 percent of commissionable volume on each XanGo product sold goes straight back to commission payments. No tricks. No fuzzy math. No hidden changes to your earnings (breakage). Just wide-open opportunity and products that demand attention. For complete details of the compensation plan, please refer to the XanGo Policies and Procedures. There are four ways to earn commissions:
PowerStart is paid on a distributor's initial sales order (up to 1,000PV) with volume that is placed within 30 days of sign-up. PowerStart is paid to the first two qualifying sponsors (see chart). PowerStart also compresses up to the next qualified distributor.
XanGo proudly pays 50% on all commissionable volume: 47% through nine compressed levels on all sales orders (excluding sales orders paid as PowerStart) to qualified distributors (see chart), and 3% to the Global Bonus Pool for qualifying Premiers and above.
Qualifying Premiers and above participate in the Global Bonus Pool, sharing 3% of global sales each quarter.
| PowerStart “Basic” | PowerStart “Plus” | ||||||
| Qualified Sponsor | Minimum Qualification | Commission | Minimum Qualification | Commission | |||
| 1st | 100PV without ADP | 20% | 100PV/1-case ADP | 30% | |||
| 2nd | 200PV/2-case ADP | 25% | 200PV/2-case ADP | 15% | |||
| ADP (Automatic Delivery Program) - A distributor's monthly order (min. 100PV) that is preset, then paid for and delivered automatically. | |||||||
| Level | Rep | Pref. Rep. | 1K | 5K | 20K | Premier | Commissions % paid per level |
| 1st | 5% | 5% | 5% | 5% | 5% | 5% | |
| 2nd | 5% | 5% | 5% | 5% | 5% | 5% | |
| 3rd | - | 10% | 10% | 10% | 10% | 10% | |
| 4th | - | - | 5% | 5% | 5% | 5% | |
| 5th | - | - | - | 5% | 5% | 5% | |
| 6th | - | - | - | - | 5% | 5% | |
| 7th | - | - | - | - | 5% | 5% | |
| 8th | - | - | - | - | - | 5% | |
| 9th | - | - | - | - | - | 2% | |
| Rank/Title | Personal Purchase | Minimum GV | Minimum Personally Sponsored | Global Bonus Pool | 500K Bonus Pool | Hit entire quarter | Pool Req.* |
| Rep. | 100 | n/a | n/a | n/a | n/a | No | n/a |
| Pref. Rep. | 100 ADP | n/a | n/a | n/a | n/a | No | n/a |
| 1K | 100 ADP | 1,000 | (3) Pref Rep. | n/a | n/a | No | n/a |
| 5K | 100 ADP | 5,000 | (3) 1K | n/a | n/a | No | n/a |
| 20K | 200 ADP | 20,000 | (3) 5K | n/a | n/a | No | n/a |
| Premier | 200 ADP | 50,000 | (2) 20K (1) 5K |
GV3 | n/a | Yes | $2,500 USD |
| 100K Premier | 200 ADP | 100,000 | (3) 20K (1) 5K |
GV6 | n/a | Yes | $5,000 USD |
| 200K Premier | 200 ADP | 200,000 | (1) 20K (3) Premiers |
GV9 | n/a | Yes | $10,000 USD |
| 500K Premier | 200 ADP | 500,000 | (1) 200K** (2) 100K (2) Premier |
GV9 | GV6 | Yes | $10,000 USD |
| X1 Premier | 200 ADP | 1,000,000 GV6 | (1) 500K*** (2) 200K (4) Premier |
GV9 | GV6 | Yes | $10,000 USD |
| Requirements: *To participate in the global bonus pool. **For the 500K qualification, 2 of the 5 required personally sponsored must be placed on the frontline. ***For the X1 qualification, 4 of the 7 required personally sponsored must be placed on the frontline. |
|||||||